Waymo vs Tesla Robotaxi
Waymo operates cars with no one behind the wheel. Studies show that Tesla Robotaxi costs less, though some cars still have a safety monitor on board.
Waymo and Tesla Robotaxi Compared Side by Side
| Waymo | Tesla Robotaxi | |
|---|---|---|
| Cities with public rides | Tampa, San Francisco, San Diego, San Antonio, Phoenix, Orlando, Nashville, Miami, Los Angeles, Las Vegas, Houston, Denver, Dallas, Austin, Atlanta | Austin; Dallas; Houston; Miami; Orlando; San Francisco; Tampa |
| App | Waymo app (iPhone and Android) | The Tesla Robotaxi app runs on iPhone and Android, with a Tesla Account |
| Cars | In some cities, the Jaguar I-Pace is joined by the new Ojai | Tesla Model Y and the two-seat Cybercab |
| Safety monitor | None: no one sits in the driver's seat | Only some cars run without one, while Bay Area cars have a safety driver |
| Average price, San Francisco study | 12.7% more than Uber | $8.17 a ride, the cheapest option |
| Average wait, same study | 5.74 minutes | 15.32 minutes |
| Airport rides | ATL, AUS, BNA, LAS, LAX, PHX, SAT, SFO, SJC | SJC |
Sources listed: Uber (1), CBS Austin, Waymo (1), Denverite, Waymo Help (1), Wikipedia (1), Waymo (2), Waymo (3), electrek.co, Reuters, Wikipedia (2), Obi, Waymo (4), The Charge Port, Tesla, Waymo Help (2), Phoenix Sky Harbor, SFO, Waymo (5), Waymo Help (3), San Jose Airport, Wikipedia (3), Zoox, Waymo (6), WKRN, Waymo (7), Uber (2), Waymo (8)
Cities That Offer Rides on Both
You can pick either service in these cities.
